Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Razzor brand office chair prioritizes comfort, quality, and sustainability. Designed based on the dynamic digital model of the human body, this ergonomic chair promotes healthy spine posture and reduces strain or pain on the lumbar region. Its unique features include an upgraded, adjustable backrest that can be raised by 3 gears to accommodate different body heights and preferences, and a breathable mesh cushion that keeps the user cool and comfortable, especially in warm weather.
The Razzor office chair allows for customized posture control, with an adjustable headrest, backrest, 3D armrests, and tilt feature. It offers three reclining lock angles – 90, 110, or 130 degrees – to suit various situations. The assembly process is quick and easy, taking approximately 20-35 minutes.
Razzor's professional and caring after-sales service team is available to address any issues that may arise. The chair has a maximum weight capacity of 300 lbs, ensuring it can accommodate a wide range of users.
In summary, the Razzor office chair combines ergonomic design, adjustable features, and breathable comfort to provide a customized and supportive seating experience. With its focus on comfort, quality, and sustainability, it is a compelling choice for those seeking a high-performance office chair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razzor | ||||
color | Black | ||||
product_dimensions | 27.6"D x 18.9"W x 54.7"H | ||||
size | Mesh Seat Cushion | ||||
back_style | Solid Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 136 Kilograms | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Caster | ||||
model_name | 999ZK | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 96 Centimeters | ||||
indoor_outdoor_usage | Indoor | ||||
seat_height | 12.8 Inches | ||||
seat_depth | 18.9 inches | ||||
fill_material | Sponge | ||||
seat_length | 20.9 Inches | ||||
reclining_position_count | 3 | ||||
tilting | Yes | ||||
is_customizable | Yes | ||||
is_electric | No | ||||
is_foldable | No | ||||
manufacturer | Razzor | ||||
item_weight | 30 pounds | ||||
item_model_number | 999ZK | ||||
customer_reviews |
| ||||
best_sellers_rank | #204,180 in Home & Kitchen (See Top 100 in Home & Kitchen) #79 in Computer Gaming Chairs | ||||
date_first_available | June 30, 2023 |